New releases and builds
| Subject / Started by | Replies / Views | Last post  | ||
|---|---|---|---|---|
|   |   | 32 Replies 42745 Views |  23 Sep 2021, 10:43 by MarkV | |
|   |   | 
							Live betting stream?
							 Started by Tim (WellDoneSoft) | 1 Replies 11938 Views |  04 Jun 2021, 10:27 by pcal72 | 
|   |   | 31 Replies 40435 Views |  14 Jan 2021, 12:28 by Oxa (WellDoneSoft) | |
|   |   | 7 Replies 15129 Views |  24 Dec 2020, 19:20 by Oxa (WellDoneSoft) | |
|   |   | 2 Replies 12716 Views |  28 Nov 2020, 07:10 by Oxa (WellDoneSoft) | |
|   |   | 11 Replies 10930 Views |  02 Nov 2020, 12:00 by Oxa (WellDoneSoft) | |
|   |   | 105 Replies 38133 Views |  23 Oct 2020, 13:44 by Oxa (WellDoneSoft) | |
|   |   | 4 Replies 7187 Views |  27 Jul 2020, 18:01 by Oxa (WellDoneSoft) | |
|   |   | 
							BetFair API maintenence
							 Started by Tim (WellDoneSoft) | 1 Replies 4747 Views |  08 Jul 2020, 10:59 by MarkV | 
|   |   | 0 Replies 4853 Views |  29 Jun 2020, 20:10 by Oxa (WellDoneSoft) | |
|   |   | 
							BetFair API maintenance
							 Started by Tim (WellDoneSoft) | 1 Replies 4245 Views |  23 Jun 2020, 16:58 by COLING | 
|   |   | 50 Replies 25763 Views |  05 Jun 2020, 10:37 by Oxa (WellDoneSoft) | |
|   |   | 3 Replies 4544 Views |  31 May 2020, 19:23 by Oxa (WellDoneSoft) | |
|   |   | 14 Replies 8209 Views |  21 May 2020, 02:54 by benko | |
|   |   | 8 Replies 8213 Views |  10 Jan 2020, 15:33 by Tim (WellDoneSoft) | |
|   |   | 
							Scores meet charts ;)
							 Started by Tim (WellDoneSoft) | 1 Replies 4490 Views |  06 Dec 2019, 20:02 by MarkV | 
|   |   | 2 Replies 6009 Views |  11 Sep 2019, 14:17 by Oxa (WellDoneSoft) | |
|   |   | 0 Replies 4756 Views |  04 Sep 2019, 15:54 by Oxa (WellDoneSoft) | |
|   |   | 1 Replies 5976 Views |  27 Aug 2019, 07:51 by liltbrockie | |
|   |   | 
							Version 8.7.5.6 - the fix of instability of v. 8.7.5.3
							 Started by Oxa (WellDoneSoft) « 1 2 3 » | 33 Replies 17762 Views |  22 Aug 2019, 02:50 by benko | 
				 Normal Topic
 Normal Topic
				 Hot Topic (More than 15 replies)
 Hot Topic (More than 15 replies)
				 Very Hot Topic (More than 25 replies)
 Very Hot Topic (More than 25 replies)
			
				 Locked Topic
 Locked Topic
				 Sticky Topic
 Sticky Topic
				 Poll
 Poll