All things concerning the backtesting tool for MarketFeeder Pro
| Subject / Started by | Replies / Views | Last post  | ||
|---|---|---|---|---|
|   |   | 
							Refresh rate
							 Started by John Simpson | 4 Replies 2813 Views |  26 Mar 2020, 18:19 by Oxa (WellDoneSoft) | 
|   |   | 
							screen stays light blue!
							 Started by wildwaters20 | 1 Replies 2203 Views |  20 Feb 2020, 18:48 by MarkV | 
|   |   | 
							New Time Machine Questions
							 Started by andyg303 | 3 Replies 2904 Views |  06 Jan 2020, 22:56 by andyg303 | 
|   |   | 2 Replies 3898 Views |  29 Nov 2019, 16:55 by tradeforaprofit | |
|   |   | 
							Can't download free test meetings
							 Started by betx | 11 Replies 3216 Views |  25 Oct 2019, 16:30 by Oxa (WellDoneSoft) | 
|   |   | 
							MF Pro not responding
							 Started by Dean Berry | 6 Replies 6962 Views |  03 Sep 2019, 12:41 by LiAlH4 | 
|   |   | 6 Replies 3003 Views |  28 Aug 2019, 17:50 by hughsiepops | |
|   |   | 
							Time Difference
							 Started by hughsiepops | 1 Replies 3141 Views |  22 Aug 2019, 20:49 by Oxa (WellDoneSoft) | 
|   |   | 
							Listing Markets by Date
							 Started by hughsiepops | 2 Replies 3199 Views |  21 Aug 2019, 21:26 by hughsiepops | 
|   |   | 1 Replies 3306 Views |  25 Jul 2019, 21:14 by Oxa (WellDoneSoft) | |
|   |   | 
							DATA ON GREYHOUNDS
							 Started by felipearagao | 1 Replies 3180 Views |  25 Jul 2019, 14:39 by Oxa (WellDoneSoft) | 
|   |   | 
							How to use Time Machine from Spain?
							 Started by Herman Aspens | 2 Replies 3150 Views |  24 Jul 2019, 11:04 by rubold | 
|   |   | 
							Time Machine for Cricket Markets
							 Started by has | 3 Replies 3450 Views |  15 Jul 2019, 22:15 by Oxa (WellDoneSoft) | 
|   |   | 1 Replies 3231 Views |  11 Jul 2019, 07:03 by rubold | |
|   |   | 
							Backtesting
							 Started by SartuX | 4 Replies 3939 Views |  03 Jun 2019, 11:49 by SartuX | 
|   |   | 
							BetVPS Solution and TimeMachine
							 Started by LS3745 | 2 Replies 3909 Views |  18 May 2019, 17:15 by LS3745 | 
|   |   | 
							Horse racing Inplay Data
							 Started by sm56 | 2 Replies 3635 Views |  06 May 2019, 11:22 by sm56 | 
|   |   | 
							FOOTBALL DATA UPDATE
							 Started by Steve S | 1 Replies 3770 Views |  17 Apr 2019, 11:24 by Oxa (WellDoneSoft) | 
|   |   | 
							Time Machine - free markets
							 Started by alfaman | 2 Replies 3597 Views |  12 Apr 2019, 20:15 by MarkV | 
|   |   | 
							time machine not taking my bets
							 Started by rimbo67 | 9 Replies 5520 Views |  02 Apr 2019, 17:27 by rimbo67 | 
				 Normal Topic
 Normal Topic
				 Hot Topic (More than 15 replies)
 Hot Topic (More than 15 replies)
				 Very Hot Topic (More than 25 replies)
 Very Hot Topic (More than 25 replies)
			
				 Locked Topic
 Locked Topic
				 Sticky Topic
 Sticky Topic
				 Poll
 Poll