All things concerning the backtesting tool for MarketFeeder Pro
| Subject / Started by | Replies / Views | Last post  | ||
|---|---|---|---|---|
|   |   | 1 Replies 14026 Views |  15 Aug 2023, 12:11 by Tim (WellDoneSoft) | |
|   |   | 9 Replies 38564 Views |  05 Aug 2023, 17:37 by SEAN B | |
|   |   | 
							Time machine's prematch charts 
							 Started by Filippo Magnani | 3 Replies 12736 Views |  10 Jul 2023, 18:54 by Tim (WellDoneSoft) | 
|   |   | 
							Edge Case Testing
							 Started by JP_potts | 3 Replies 12608 Views |  19 May 2023, 13:09 by Tim (WellDoneSoft) | 
|   |   | 
							Betfair Historical Data -iPL (free)
							 Started by ikky | 1 Replies 10413 Views |  31 Mar 2023, 10:18 by Tim (WellDoneSoft) | 
|   |   | 
							Cricket Outright markets
							 Started by chunners | 1 Replies 10288 Views |  07 Feb 2023, 09:30 by Tim (WellDoneSoft) | 
|   |   | 2 Replies 11534 Views |  03 Feb 2023, 21:01 by Tim (WellDoneSoft) | |
|   |   | 2 Replies 11032 Views |  03 Feb 2023, 20:34 by EL8 | |
|   |   | 
							tdif_0.5
							 Started by Neal Chambers | 2 Replies 12557 Views |  24 Jan 2023, 12:44 by Neal Chambers | 
|   |   | 
							BSP INFO IN TIME MACHINE
							 Started by babba | 1 Replies 11761 Views |  31 Dec 2022, 11:30 by Tim (WellDoneSoft) | 
|   |   | 6 Replies 12969 Views |  23 Nov 2022, 10:46 by Tim (WellDoneSoft) | |
|   |   | 1 Replies 11409 Views |  14 Oct 2022, 08:59 by Tim (WellDoneSoft) | |
|   |   | 1 Replies 9887 Views |  14 Sep 2022, 15:17 by Tim (WellDoneSoft) | |
|   |   | 
							Time Machine settings
							 Started by John Simpson | 3 Replies 8299 Views |  31 Aug 2022, 07:51 by rubold | 
|   |   | 4 Replies 6352 Views |  22 Aug 2022, 20:04 by rubold | |
|   |   | 
							Time slider bug
							 Started by Kristof | 1 Replies 4344 Views |  01 Jul 2022, 17:25 by Tim (WellDoneSoft) | 
|   |   | 
							Question
							 Started by Lucilene Júlia | 1 Replies 2838 Views |  16 Jun 2022, 11:24 by Tim (WellDoneSoft) | 
|   |   | 
							Basketball markets
							 Started by Jake W | 1 Replies 2911 Views |  16 Jun 2022, 11:21 by Tim (WellDoneSoft) | 
|   |   | 
							Tennis scores
							 Started by JP_potts | 4 Replies 3410 Views |  12 May 2022, 11:27 by JP_potts | 
|   |   | 
							Tennis data is useless
							 Started by hubris | 2 Replies 2903 Views |  18 Feb 2022, 15:51 by hubris | 
				 Normal Topic
 Normal Topic
				 Hot Topic (More than 15 replies)
 Hot Topic (More than 15 replies)
				 Very Hot Topic (More than 25 replies)
 Very Hot Topic (More than 25 replies)
			
				 Locked Topic
 Locked Topic
				 Sticky Topic
 Sticky Topic
				 Poll
 Poll